Sarmiento Res. vs Banfield Res. will take place in the Reserve League (Argentina) during the 2026 season on Tuesday, 03 November 2026, at 1:00 PM ET at Unknown Venue. Get our score prediction, match preview, head-to-head (H2H) record, predicted lineups, live score updates, match statistics, and final result for today’s Sarmiento Res. vs Banfield Res. fixture on LIVESOCCER.UK.COM.
AI Match Prediction
Last 5 Matches for Both Teams
| Date | Match | Score | Result |
|---|---|---|---|
| 28 Oct 2026 | Rosario Central Res. vs Sarmiento Res. | 0 – 1 | W |
| 21 Oct 2026 | Sarmiento Res. vs Tigre Res. | 1 – 1 | D |
| 16 Oct 2026 | San Lorenzo Res. vs Sarmiento Res. | 1 – 1 | D |
| 09 Oct 2026 | Sarmiento Res. vs Vélez Sársfield Res. | 0 – 1 | L |
| 02 Oct 2026 | River Plate Res. vs Sarmiento Res. | 1 – 0 | L |
| Date | Match | Score | Result |
|---|---|---|---|
| 21 Oct 2026 | Aldosivi Res. vs Banfield Res. | 2 – 1 | L |
| 14 Oct 2026 | Banfield Res. vs Gimnasia La Plata Res. | 1 – 0 | W |
| 07 Oct 2026 | Unión Santa Fe Res. vs Banfield Res. | 5 – 0 | L |
| 30 Sep 2026 | Banfield Res. vs Atlético Tucumán Res. | 1 – 1 | D |
| 24 Sep 2026 | Lanús Res. vs Banfield Res. | 2 – 1 | L |
Match Preview
Live Score Sarmiento Res. vs Banfield Res. (Reserve League)
Get the live score for Sarmiento Res. vs Banfield Res. with match statistics, team lineups, match timeline, and the final result in real time in the Reserve League ().
Match Statistics
Match statistics are not available yet.
Team Lineups
Lineups are not available yet.
Match Timeline
Match timeline is not available yet.
Sarmiento Res. - Banfield Res. H2H
| Date | Home Team | Score | Away Team | Competition |
|---|---|---|---|---|
| Jun 2, 2026 | Banfield Res. | 2 - 1 | Sarmiento Res. | Reserve League |
| Jul 26, 2023 | Banfield Res. | 4 - 2 | Sarmiento Res. | Reserve League |
| Oct 22, 2022 | Sarmiento Res. | 1 - 1 | Banfield Res. | Reserve League |
| Feb 16, 2022 | Sarmiento Res. | 0 - 1 | Banfield Res. | Reserve League |
Upcoming Fixtures
Sarmiento Res. - Banfield Res. FAQs
The current score is - - -.
The match is scheduled for Tuesday, November 3, 2026, 1:00 PM ET.
The match is being played at Unknown Venue .
This match is part of Reserve League the 2026 .
